<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southport &#38; District Amateur Radio Club &raquo; Southport &amp; District Amateur Radio Club</title>
	<atom:link href="http://www.sadarc.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sadarc.org.uk</link>
	<description>Making friends around the world</description>
	<lastBuildDate>Thu, 17 May 2012 08:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Latest RSGB Affliated Club contest scores uploaded</title>
		<link>http://www.sadarc.org.uk/contests/latest-rsgb-affliated-club-contest-scores-uploaded/</link>
		<comments>http://www.sadarc.org.uk/contests/latest-rsgb-affliated-club-contest-scores-uploaded/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:41:40 +0000</pubDate>
		<dc:creator>G7LFC</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[affiliated]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=1138</guid>
		<description><![CDATA[The latest scores have been uploaded to the RSGB Affiliated Clubs Contest page.]]></description>
			<content:encoded><![CDATA[<p>The latest scores have been uploaded to the <a title="RSGB Affiliated Clubs" href="http://www.sadarc.org.uk/contests-2/rsgb-affiliated-clubs/">RSGB Affiliated Clubs Contest</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/contests/latest-rsgb-affliated-club-contest-scores-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 RCF Tutors Newsletter published</title>
		<link>http://www.sadarc.org.uk/training-courses/april-2012-rcf-tutors-newsletter-published/</link>
		<comments>http://www.sadarc.org.uk/training-courses/april-2012-rcf-tutors-newsletter-published/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:37:27 +0000</pubDate>
		<dc:creator>G7LFC</dc:creator>
				<category><![CDATA[Training courses]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[southport]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=1154</guid>
		<description><![CDATA[This is an important document for all trainers and support staff as it keeps them informed and up-to-date on the latest changes that affect the running of Amateur Radio courses. Can all Southport &#38; District Amateur Radio Club trainers (registered and non-registered) and support staff please take the time to read it and if you &#8230; </p><p><a class="more-link block-button" href="http://www.sadarc.org.uk/training-courses/april-2012-rcf-tutors-newsletter-published/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This is an important document for all trainers and support staff as it keeps them informed and up-to-date on the latest changes that affect the running of Amateur Radio courses.</p>
<p>Can all Southport &amp; District Amateur Radio Club trainers (registered and non-registered) and support staff please take the time to read it and if you have any comments or questions please contact one of our Lead Instructors (<a title="Contact Lead Instructor Derek Hughes" href="mailto:g7lfc@sadarc.org.uk" target="_blank">Derek Hughes</a> or <a title="Contact Lead Instructor Mark Haworth" href="mailto:g4eid@sadarc.org.uk" target="_blank">Mark Haworth</a>). Many thanks.</p>
<p>Read the <a title="April 2012 RCF Tutors Newsletter" href="http://www.rsgb.org/tutors/pdf/newsletters/instructor-news-april-2012.pdf" target="_blank">April 2012 RCF Tutors Newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/training-courses/april-2012-rcf-tutors-newsletter-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to new Intermediate licensees</title>
		<link>http://www.sadarc.org.uk/training-courses/congratulations-intermediate-licensees/</link>
		<comments>http://www.sadarc.org.uk/training-courses/congratulations-intermediate-licensees/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:16:19 +0000</pubDate>
		<dc:creator>G7LFC</dc:creator>
				<category><![CDATA[Training courses]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[foundation course]]></category>
		<category><![CDATA[intermediate course]]></category>
		<category><![CDATA[southport]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=1150</guid>
		<description><![CDATA[Four candidates sat the Intermediate exam yesterday, April 21st, with the Southport &#38; District Amateur Radio Club and we&#8217;re pleased that they all passed and are now awaiting their upgraded callsigns. The for candidates were&#8230; Gordon Moon (M6CWA) Chris Dennis (M6XJP) Ron Roberts (M6BFP) Mark Shopland (M6MSB) Well done to all of the candidates and &#8230; </p><p><a class="more-link block-button" href="http://www.sadarc.org.uk/training-courses/congratulations-intermediate-licensees/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Four candidates sat the Intermediate exam yesterday, April 21st, with the Southport &amp; District Amateur Radio Club and we&#8217;re pleased that they all passed and are now awaiting their upgraded callsigns. The for candidates were&#8230;</p>
<ul>
<li>Gordon Moon (M6CWA)</li>
<li>Chris Dennis (M6XJP)</li>
<li>Ron Roberts (M6BFP)</li>
<li>Mark Shopland (M6MSB)</li>
</ul>
<p>Well done to all of the candidates and thanks to all those at the Southport &amp; District Amateur Radio Club for their help during the course.</p>
<p>If you&#8217;re interested in studying towards the <a title="Foundation Course" href="http://www.sadarc.org.uk/courses-2/foundation-course/">Foundation</a>, or <a title="Intermediate Course" href="http://www.sadarc.org.uk/courses-2/intermediate-course/">Intermediate</a> Amateur Radio qualification with the Southport &amp; District Amateur Radio Society, please contact our <a title="Contact our Course Administrator" href="http://www.sadarc.org.uk/contact-us/contact-course-administrator/">Training Co-ordinator</a> and he will be able to provide you with more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/training-courses/congratulations-intermediate-licensees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming special event stations</title>
		<link>http://www.sadarc.org.uk/special-event-stations/forthcoming-special-event-stations/</link>
		<comments>http://www.sadarc.org.uk/special-event-stations/forthcoming-special-event-stations/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 23:00:29 +0000</pubDate>
		<dc:creator>G7LFC</dc:creator>
				<category><![CDATA[Special event stations]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[international model lifeboat rally]]></category>
		<category><![CDATA[lifeboat]]></category>
		<category><![CDATA[ormskirk]]></category>
		<category><![CDATA[southport]]></category>
		<category><![CDATA[special event station]]></category>
		<category><![CDATA[stockport]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=1098</guid>
		<description><![CDATA[The Southport &#38; District Amateur Radio Club have been asked to run two special event stations in June and we need the help of member to make them a success. 24th June &#8211; International Model Lifeboat Rally, Stockport We attended the International Model Lifeboat Rally for the first time last year and it was a &#8230; </p><p><a class="more-link block-button" href="http://www.sadarc.org.uk/special-event-stations/forthcoming-special-event-stations/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Southport &amp; District Amateur Radio Club have been asked to run two special event stations in June and we need the help of member to make them a success.</p>
<p><span id="more-1098"></span></p>
<h2>24th June &#8211; International Model Lifeboat Rally, Stockport</h2>
<p>We attended the <a title="International Model Lifeboat Rally web site" href="http://www.internationalmodellifeboatrally.org.uk" target="_blank">International Model Lifeboat Rally</a> for the first time last year and it was a brilliant event. In attendance are lots of model lifeboats, both static display and remote control units that take to the water regularly during the day. The weather was very kind to us and we were able to operate outside for much of the day and enjoy the brilliant atmosphere  - let&#8217;s hope we can replicate the weather!</p>
<p>The station gets on the air for around 10:00 and shuts down around 16:00, so we&#8217;ll need to be on-site for around 08:30 &#8211; it&#8217;s an early start but well worth the effort.</p>
<p>The station is run in conjunction with the Lifeboat Amateur Radio Society, or which there are several members amongst  our club.</p>
<p>If you can attend, please complete the form below so that we know how many operators we have. Thanks.</p>
<h2>30th June &#8211; Park Praise Fun Day, Ormskirk</h2>
<p>This will be the fourth time we have operated from Coronation Park and it&#8217;s a good opportunity to meet the public. The event is organised as a free party in the park for the residents of Ormskirk by Churches Together in Ormskirk and there&#8217;s lots going on during the day.</p>
<p>As well as operators for the event we need people to chat to the visitors as we usually have interested parties from local youth groups as well as individuals.</p>
<p>The event gets underway at 10:00 and usually wraps up around 16:00, so we&#8217;ll need to be on-site for around 08:30. Parking is limited on-site, though there is lots of chargeable parking around the town &#8211; we recommend that if you&#8217;re not bringing equipment to the event that you try and car-share to keep vehicles and parking costs to a minimum.</p>
<p>We will have a volunteer visitor from <a title="WACRAL - World Association of Christian Radio Amateurs &amp; Listeners" href="http://www.wacral.org" target="_blank">WACRAL</a> (World Association of Christian Radio Amateurs &amp; Listeners) on the stand with us this year.</p>
<p>If you can attend, please complete the form below so that we know how many operators we have. Thanks.</p>
<h2>Operators sign-up form</h2>
<p>Please complete the form below if you are able to attend either of the above special event stations. Thank you.</p>
<p>&nbsp;</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/special-event-stations/forthcoming-special-event-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdonia Radio Company back in business</title>
		<link>http://www.sadarc.org.uk/equipment/snowdonia-radio-company-business/</link>
		<comments>http://www.sadarc.org.uk/equipment/snowdonia-radio-company-business/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:29:49 +0000</pubDate>
		<dc:creator>G7LFC</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[snowdonia]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=1145</guid>
		<description><![CDATA[Many of our club members have purchased an HF antenna from an affordable range of amateur radio antennas made by Snowdonia Radio Company over the last few years and I am sure that you were saddened at the news that the business had shut down late last year. Well the good news is that the &#8230; </p><p><a class="more-link block-button" href="http://www.sadarc.org.uk/equipment/snowdonia-radio-company-business/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Many of our club members have purchased an HF antenna from an affordable range of amateur radio antennas made by Snowdonia Radio Company over the last few years and I am sure that you were saddened at the news that the business had shut down late last year.</p>
<p>Well the good news is that the Snowdonia Radio Company is back and will be opening its doors again towards the end of April, beginning of May. Still based in Blaenau Ffestiniog, right in the heart of Snowdonia, SRC (as it is otherwise known) will be expanding to sell many more Amateur Radio related products. Their <a title="Snowdonia Radio Company" href="http://snowdonia-radio-company.co.uk/" target="_blank">new web site</a> is being built-up as we speak ready to accept orders at the end of the month, so do keep an eye on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/equipment/snowdonia-radio-company-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Llandudno Rally reduced to one day</title>
		<link>http://www.sadarc.org.uk/rallies/llandudno-rally-reduced-to-one-day/</link>
		<comments>http://www.sadarc.org.uk/rallies/llandudno-rally-reduced-to-one-day/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:09:08 +0000</pubDate>
		<dc:creator>G7LFC</dc:creator>
				<category><![CDATA[Rallies]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[llandudno]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=1141</guid>
		<description><![CDATA[After a couple of years of struggling to attract enough visitors to warrant a two-day exhibition, the organisers of the Llandudno Amateur Radio rally have finally given in and reduced the rally to a single day event. Still based at Ysgol John Bright (John Bright School), the rally will take place on Sunday, the 28th &#8230; </p><p><a class="more-link block-button" href="http://www.sadarc.org.uk/rallies/llandudno-rally-reduced-to-one-day/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>After a couple of years of struggling to attract enough visitors to warrant a two-day exhibition, the organisers of the Llandudno Amateur Radio rally have finally given in and reduced the rally to a single day event. Still based at Ysgol John Bright (John Bright School), the rally will take place on Sunday, the 28th October.</p>
<p>As one of our &#8216;local&#8217; rallies, and a good day out to-boot, do try and support the new format with a visit .</p>
<p>Further details can be found on the <a title="North Wales Radio Society" href="http://www.nwrs.org.uk/llandudno-rally/" target="_blank">North Wales Radio Society</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/rallies/llandudno-rally-reduced-to-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger (2E0BMO) now a CW operator</title>
		<link>http://www.sadarc.org.uk/club-members/roger-2e0bmo-cw-operator/</link>
		<comments>http://www.sadarc.org.uk/club-members/roger-2e0bmo-cw-operator/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:21:58 +0000</pubDate>
		<dc:creator>SADARCadmin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[2e0bmo]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[roger rimmer]]></category>
		<category><![CDATA[southport]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=1104</guid>
		<description><![CDATA[Congratulations to Roger Rimmer (2E0BMO), Treasurer of the Southport &#38; District Amateur Radio Club. Roger passed his CW (Morse Code) Proficiency Test at the NARSA Rally on Sunday the 15th April.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Roger Rimmer (2E0BMO), Treasurer of the Southport &amp; District Amateur Radio Club. Roger passed his CW (Morse Code) Proficiency Test at the <a title="NARSA web site" href="http://www.narsa.org.uk" target="_blank">NARSA Rally</a> on Sunday the 15th April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/club-members/roger-2e0bmo-cw-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New calendar added to web site</title>
		<link>http://www.sadarc.org.uk/web-site/calendar-added-web-site/</link>
		<comments>http://www.sadarc.org.uk/web-site/calendar-added-web-site/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:19:42 +0000</pubDate>
		<dc:creator>SADARCadmin</dc:creator>
				<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=1067</guid>
		<description><![CDATA[A new calendar has been installed on the web site. It&#8217;s both easier to use for the web site administrators and visitors to the web site and enables visitors to add events to the ICS compatible calendar software installed on their computers (Apple iCal, Microsoft Outlook and Mozilla Thunderbird support ICS) and/or their Google calendar &#8230; </p><p><a class="more-link block-button" href="http://www.sadarc.org.uk/web-site/calendar-added-web-site/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A <a title="Calendar" href="http://www.sadarc.org.uk/calendar/">new calendar</a> has been installed on the web site. It&#8217;s both easier to use for the web site administrators and visitors to the web site and enables visitors to add events to the ICS compatible calendar software installed on their computers (Apple iCal, Microsoft Outlook and Mozilla Thunderbird support ICS) and/or their Google calendar if they have one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/web-site/calendar-added-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The deadly solar max</title>
		<link>http://www.sadarc.org.uk/propagation/deadly-solar-max/</link>
		<comments>http://www.sadarc.org.uk/propagation/deadly-solar-max/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:10:41 +0000</pubDate>
		<dc:creator>G7LFC</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[1921]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[propagation]]></category>
		<category><![CDATA[solar max]]></category>
		<category><![CDATA[solar maximum]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=917</guid>
		<description><![CDATA[As HF Amateur Radio operators we are always looking forward to the next solar maximum, the peak of the next eleven-year solar cycle. It&#8217;s a time when enhanced propagation enables even those of us equipped with modestly equipped lower power radio stations to work the world on the 10m band. However, are we really prepared for &#8230; </p><p><a class="more-link block-button" href="http://www.sadarc.org.uk/propagation/deadly-solar-max/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As HF Amateur Radio operators we are always looking forward to the next solar maximum, the peak of the next eleven-year solar cycle. It&#8217;s a time when enhanced propagation enables even those of us equipped with modestly equipped lower power radio stations to work the world on the 10m band. However, are we really prepared for the lethal consequences of another geomagnetic storm like the one that erupted during the solar maximum in 1921?<span id="more-917"></span></p>
<h2>The Sun</h2>
<p>The Sun is a volatile ball of, mainly, hydrogen and helium gas that is constantly suffering from nuclear reactions that generate immense amounts of energy<a class="fn-ref-mark" href="#footnote-1" id="refmark-1"><sup>[1]</sup></a>. Huge explosions on the Sun cause it to radiate charged particles out in to space<a class="fn-ref-mark" href="#footnote-2" id="refmark-2"><sup>[2]</sup></a>. Some of these charged particles head in the direction of Earth.</p>
<h2>Amateur Radio signals</h2>
<p>When an Amateur Radio operator transmits a signal, some of the signal is shot up in to Earth&#8217;s atmosphere, whilst some of the signal will travel along Earth&#8217;s surface. The signal that travels along Earth&#8217;s surface <a class="fn-ref-mark" href="#footnote-3" id="refmark-3"><sup>[3]</sup></a> will be reduced in power by obstacles and absorbed by the ground, so it&#8217;s range is fairly limited. At HF frequencies it&#8217;s the signal that gets beamed up in to the atmosphere that gives us our long-distance contacts.</p>
<h2>The ionosphere</h2>
<p>The ionosphere is a region of the atmosphere that ranges from around 50 to over 500 KM above the surface of Earth. When the Sun radiates charged particles in the direction of Earth they ionise the ionosphere to produce ionised gas and this ionised gas refracts<a class="fn-ref-mark" href="#footnote-4" id="refmark-4"><sup>[4]</sup></a> certain radio frequencies back to Earth. The power of the Sun&#8217;s radiation determines the frequencies that are refracted back to Earth, the stronger the radiation the higher the frequency that will be refracted. The height of the ionised gas within the ionosphere determines the distance over which a radio signal can travel around Earth &#8211; the higher the ionised gas, the further refracted radio waves will travel. The visual effects of a ionised region in the ionosphere are auroras.</p>
<div id="attachment_928" class="wp-caption aligncenter" style="width: 580px"><a href="http://apod.nasa.gov/apod/ap110823.html" target="_blank"><img class="size-full wp-image-928 " title="Aurors over Greenland (Courtesy of NASA)" src="http://www.sadarc.org.uk/wp-content/uploads/aurora-over-greenland.jpg" alt="Aurors over Greenland (Courtesy of NASA)" width="570" height="245" /></a><p class="wp-caption-text">Aurors over Greenland (Courtesy of NASA)</p></div>
<p>As Earth rotates, parts of it will be dark, so ionisation of the atmosphere on this side of the globe is less pronounced than on the daylight side. This results in radio signals at higher frequencies not travelling as far &#8211; any signal being received is more likely to be a result of ground waves propagation rather than ionospheric propagation.</p>
<h2>Solar cycles</h2>
<p>Activity on the Sun ranges from extremely quiet (little radiation) to positively violent (masses of radiation), though there is a pattern &#8211; it&#8217;s not random. The solar cycle lasts approximately eleven years<a class="fn-ref-mark" href="#footnote-5" id="refmark-5"><sup>[5]</sup></a> and includes a period of solar minimum (little activity on the Sun, therefore small levels of radiation) rising to a period of solar maximum (lots of activity) before falling away to the next solar minimum.</p>
<p>At solar minimum less activity results in less radiation from the Sun, so only low frequencies<a class="fn-ref-mark" href="#footnote-6" id="refmark-6"><sup>[6]</sup></a> are refracted back to Earth, whereas at solar maximum there is lots of activity and this results in much higher frequencies <a class="fn-ref-mark" href="#footnote-7" id="refmark-7"><sup>[7]</sup></a> being refracted back to Earth due to the increased radiation.</p>
<h2>The danger of solar maximum</h2>
<p>The 13th March 1989 will go down in modern history as the day that we were caught unaware of what the Sun could do to us on Earth.</p>
<p>Four days earlier, on the 9th March, a huge solar flare erupted from the Sun&#8217;s surface and eight minutes later Earth&#8217;s outer atmosphere was struck by a bombardment of ultra-violet and x-ray radiation. The next day larger explosion launched a cloud of gas charged particles at Earth<a class="fn-ref-mark" href="#footnote-8" id="refmark-8"><sup>[8]</sup></a> which arrived four days later.</p>
<p>As is normal with such eruptions an Aurora was spotted close to the Arctic Circle, but it was something special, spectacular even. So strong was the Sun&#8217;s radiation that the Aurora was visible as far south as Cuba &#8211; this was no ordinary eruption, this was enormous. Unfortunately, it&#8217;s not only pretty lights in the sky and enhanced propagation that follow such a collision with Earth&#8217;s atmosphere &#8211; Earth&#8217;s magnetic field had been significantly enough distorted to cause large electric currents to flow in the ground of the North American continent. These large currents found their way up the earthing systems of the power grid and within minutes power was lost and millions of people were without an electric supply in the Quebec district of Canada due to transformers tripping and failing<a class="fn-ref-mark" href="#footnote-9" id="refmark-9"><sup>[9]</sup></a>.</p>
<p>This wasn&#8217;t the largest solar storm in living memory, back in 1921 Aurora&#8217;s were seen as far south as the tropics. John Kappenman<a class="fn-ref-mark" href="#footnote-10" id="refmark-10"><sup>[10]</sup></a> estimates that the earlier event was much more intense and had a much larger geographical footprint than the 1989 event, to the point were it may have engulfed the whole planet. The fact that so little is popularly known about the event is down to the fact that technology wasn&#8217;t in such proliferation as it was in the eighties. Power distribution networks operated at lower voltages that today&#8217;s systems and aren&#8217;t, therefore, as affected by such strong magnetic disturbances. Furthermore, much of the inhabitants of the cities, let along the more rural areas, were without electricity supplies, relying on gas for heat and light. So the effects were less obvious to the public, but that was as a result of circumstances. What would happen today if such an eruption were to occur?</p>
<p>That technology has moved on since 1989 is not in question. We&#8217;re using ever higher voltages in our power distribution networks to overcome power losses due to resistance and the like, so they are actually more susceptible to large ground currents. Power transformers take months to build by highly skilled workers, so if lots of transformers failed, recovery could take years. In fact, Kappenman&#8217;s theory suggests that the result of a &#8216;super&#8217; solar storm such a power failure could result in food shortages, water scarcity, reduced medical aid, failure of the normal commerce system, increases in black marketeering and crime and the ultimate unravelling of society. It sounds grim, but worse case scenarios always do.</p>
<h2>Going nuclear</h2>
<p>However, a more recent event has caused people to sit up and think about how we should protect ourselves against such an event.</p>
<p>On the 11th March 2011 a huge tsunami struck the east coast of Japan. Due to inadequate backup power, power to the Fukushima reactor and spent fuel rod cooling systems lasted only a short period of time after the original disaster struck, triggering another one &#8211; the melt down of three reactor cores and the resulting emission of radioactivity. It took the authorities two weeks to stabilise the failed reactors<a class="fn-ref-mark" href="#footnote-11" id="refmark-11"><sup>[11]</sup></a>.</p>
<p>There are over 400 such nuclear power stations around the world. Kappenman explains that nuclear power stations are vulnerable in a super solar storm because of the number of transformers that are required to connect them to the distribution grid &#8211; each being an entry point for the dangerously high ground currents that would result. Furthermore, their power back up systems would be compromised (either due to the effects of the ground currents themselves or simply through lack of fuel to power the generators) resulting in meltdowns all over the globe.</p>
<h2>Be careful what you wish for</h2>
<p>So the next time you wish for a great solar maximum and memorable HF propagation, spare a thought for the other possibilities and consequences. It could be the end of civilisation as we know it.</p>
<div id="footnote-list" style="display:inherit"><span id=fn-heading>Footnotes</span> &nbsp;&nbsp;&nbsp;(&crarr; returns to text)
<ol>
<li id="footnote-1" class="fn-text"><a title="Read more about the sun on the BBC web site" href="http://www.bbc.co.uk/science/space/solarsystem/sun_and_planets/sun" target="_blank">British Broadcasting Corporation</a> (BBC)<a href="#refmark-1">&crarr;</a></li>
<li id="footnote-2" class="fn-text">Solar flare<a href="#refmark-2">&crarr;</a></li>
<li id="footnote-3" class="fn-text">Ground wave propagation<a href="#refmark-3">&crarr;</a></li>
<li id="footnote-4" class="fn-text">Bends<a href="#refmark-4">&crarr;</a></li>
<li id="footnote-5" class="fn-text">Solar cycles have been known to last anywhere between 9 and 14 years<a href="#refmark-5">&crarr;</a></li>
<li id="footnote-6" class="fn-text">Maybe only as high as 7 MHz (40m)<a href="#refmark-6">&crarr;</a></li>
<li id="footnote-7" class="fn-text">Certainly up to 28 MHz (10m), maybe as high as 50 MHz (6m) at times<a href="#refmark-7">&crarr;</a></li>
<li id="footnote-8" class="fn-text">Travelling at over a million miles and hour<a href="#refmark-8">&crarr;</a></li>
<li id="footnote-9" class="fn-text"><a title="Read more about the 1989 solar storm" href="http://www.solarstorms.org/SWChapter1.html" target="_blank">Solar Storms</a><a href="#refmark-9">&crarr;</a></li>
<li id="footnote-10" class="fn-text">IEEE Spectrum (Feb 2012)<a href="#refmark-10">&crarr;</a></li>
<li id="footnote-11" class="fn-text"><a title="Fukushima Accident 2011" href="http://www.world-nuclear.org/info/fukushima_accident_inf129.html" target="_blank">World Nuclear Association</a><a href="#refmark-11">&crarr;</a></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/propagation/deadly-solar-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SADARC mentioned in the press</title>
		<link>http://www.sadarc.org.uk/special-event-stations/sadarc-mentioned-press/</link>
		<comments>http://www.sadarc.org.uk/special-event-stations/sadarc-mentioned-press/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:36:48 +0000</pubDate>
		<dc:creator>SADARCadmin</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[SOS Radio Week]]></category>
		<category><![CDATA[Special event stations]]></category>

		<guid isPermaLink="false">http://www.sadarc.org.uk/?p=896</guid>
		<description><![CDATA[Members of the Southport &#38; District Amateur Club attended Lytham Lifeboat Station shortly before Christmas to present a cheque to them for £360 &#8211; the amount raised by the club during SOS Radio Week. Read the article on the local news web site, SouthportGB.com, for more details and images.]]></description>
			<content:encoded><![CDATA[<p>Members of the Southport &amp; District Amateur Club attended Lytham Lifeboat Station shortly before Christmas to present a cheque to them for £360 &#8211; the amount raised by the club during SOS Radio Week.</p>
<p>Read the article on the local news web site, <a title="Southport &amp; District Amateur Radio Club on SouthportGB.com" href="http://www.southport.gb.com/southport/news_list/Southport_Radio_Amateurs_raise_money_for_the_RNLI-51087696.htm" target="_blank">SouthportGB.com</a>, for more details and images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadarc.org.uk/special-event-stations/sadarc-mentioned-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

